Home

Face up wheat Struggle smartphone addiction scale Indigenous analogy Socialism

Smartphone Addiction: new disorder or just a hype
Smartphone Addiction: new disorder or just a hype

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

Kuesioner Sas-Sv | PDF
Kuesioner Sas-Sv | PDF

11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English  Version of SAS-SV | PDF | Social Networking Service
11 My Life Would Be Empty Without My Smartphone.: Appendix 1. English Version of SAS-SV | PDF | Social Networking Service

PDF) The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents
PDF) The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents

Smartphone Addiction and School Life Adjustment Among High School Students:  The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and  Mental Health Services
Smartphone Addiction and School Life Adjustment Among High School Students: The Mediating Effect of Self-Control | Journal of Psychosocial Nursing and Mental Health Services

PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and  French: Towards a cross-cultural research in problematic mobile phone use.  | Semantic Scholar
PDF] Short version of the Smartphone Addiction Scale adapted to Spanish and French: Towards a cross-cultural research in problematic mobile phone use. | Semantic Scholar

Smartphone Addiction Inventory (SPAI): Translation, adaptation and  validation of the tool in Spanish adult population | PLOS ONE
Smartphone Addiction Inventory (SPAI): Translation, adaptation and validation of the tool in Spanish adult population | PLOS ONE

Further exploration of the psychometric properties of the revised version  of the Italian smartphone addiction scale – short version (SAS-SV) |  SpringerLink
Further exploration of the psychometric properties of the revised version of the Italian smartphone addiction scale – short version (SAS-SV) | SpringerLink

Frontiers | The Association Between Smartphone Addiction and Sleep: A UK  Cross-Sectional Study of Young Adults
Frontiers | The Association Between Smartphone Addiction and Sleep: A UK Cross-Sectional Study of Young Adults

Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific  Diagram
Smartphone Addiction Scale-Short Version (SAS-SV) | Download Scientific Diagram

14. The Smartphone Addiction Scale Development and Validation of a Short Ve  - The Smartphone - Studocu
14. The Smartphone Addiction Scale Development and Validation of a Short Ve - The Smartphone - Studocu

Healthy Screens: Smartphone Addiction Scale
Healthy Screens: Smartphone Addiction Scale

Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone  Addiction Inventory: Test of Two Models
Frontiers | Psychometric Properties and Factor Structures of Chinese Smartphone Addiction Inventory: Test of Two Models

Comparing the Self-Report and Measured Smartphone Usage of College  Students: A Pilot Study
Comparing the Self-Report and Measured Smartphone Usage of College Students: A Pilot Study

The Chinese Smartphone Addiction Scale -Short Version (reported in English)  | Download Table
The Chinese Smartphone Addiction Scale -Short Version (reported in English) | Download Table

Table 3 from The Smartphone Addiction Scale: Development and Validation of  a Short Version for Adolescents | Semantic Scholar
Table 3 from The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | Semantic Scholar

OJPAS®
OJPAS®

Development and Validation of a Smartphone Addiction Scale (SAS) –  ScienceOpen
Development and Validation of a Smartphone Addiction Scale (SAS) – ScienceOpen

Développement et validation du Smartphone Addiction Inventory (SPAI) (2014)  - Your Brain On Porn
Développement et validation du Smartphone Addiction Inventory (SPAI) (2014) - Your Brain On Porn

Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS  ONE
Development of Korean Smartphone Addiction Proneness Scale for Youth | PLOS ONE

Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE
Development and Validation of a Smartphone Addiction Scale (SAS) | PLOS ONE

PDF) The smartphone addiction scale: development and validation of a short  version for adolescents | Dai-jin Kim - Academia.edu
PDF) The smartphone addiction scale: development and validation of a short version for adolescents | Dai-jin Kim - Academia.edu

Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted  from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High  School | Semantic Scholar
Indonesian Version of Addiction Rating Scale of Smartphone Usage Adapted from Smartphone Addiction Scale-Short Version (SAS-SV) In Junior High School | Semantic Scholar

Sustainability | Free Full-Text | Homo Interneticus—The Sociological  Reality of Mobile Online Being
Sustainability | Free Full-Text | Homo Interneticus—The Sociological Reality of Mobile Online Being

PDF) Short version of the Smartphone Addiction Scale in Chinese adults:  Psychometric properties, sociodemographic, and health behavioral correlates
PDF) Short version of the Smartphone Addiction Scale in Chinese adults: Psychometric properties, sociodemographic, and health behavioral correlates

The Smartphone Addiction Scale: Development and Validation of a Short  Version for Adolescents | PLOS ONE
The Smartphone Addiction Scale: Development and Validation of a Short Version for Adolescents | PLOS ONE